Power Rankings: Tigers, Twins falter

Power Rankings are done by the Through The Fence Baseball staff.  Six staff members weighed in this week.

+= Moved up in the power rankings from the previous week
= Moved down in the power rankings from the previous week
<> = Moved no where in the power rankings from the previous week

Winner: – Up 7

Loser:   – Down 8

MLB POWER RANKINGS BY: THROUGH THE FENCE BASEBALL STAFF

WEEK # – PRE 1 2 3 4

RK

TEAM

RATING

RECORD

CHANGE

1 1.00 18-9 <>
2

2.17 16-9 <>
3 3.50 17-9 <>
4 5.33 16-13 <>
5 5.83 16-12 + 5
6 7.00 17-9 – 1
7 7.00 19-8 <>
8 8.50 16-12 – 2
9 8.50 15-13 + 7
10 10.83 14-14 + 3
11 12.00 13-14 – 3
12 12.67 15-13 + 2
13 12.67 13-14 – 2
14 13.83 14-15 + 4
15 15.00 15-14 + 4
16 16.67 12-15 – 7
17 16.67 14-15 – 2
18 17.83 13-15 – 1
19 18.05 13-13 + 7
20 18.83 12-16 – 8
21 20.83 13-14 <>
22 21.50 12-15 – 2
23 23.5 13-15 + 4
24 23.67 13-16 + 4
25 25.00 12-16 <>
26 25.67 12-15 + 4
27 26.17 10-19 – 5
28 27.00 11-17 + 4
29 28.67 9-18 – 6
30 28.67 11-17 – 1

Related Articles

Back to top button